<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hornsby Local Community Website</title>
	<atom:link href="http://hornsby.localsblog.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hornsby.localsblog.com.au</link>
	<description>Hornsby Local Community Website</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>POOL SAFETY</title>
		<link>http://hornsby.localsblog.com.au/?p=508</link>
		<comments>http://hornsby.localsblog.com.au/?p=508#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://hornsby.localsblog.com.au/?p=508</guid>
		<description><![CDATA[Parents have been urged to take precautions to prevent their children drowning in a backyard pool after an incident in Galston last week. A five year old girl was taken to Westmead&#8217;s Children&#8217;s Hospital but died a short time later. keepwatch.com.au]]></description>
			<content:encoded><![CDATA[<p>Parents have been urged to take precautions to prevent their children drowning in a backyard pool after an incident in Galston last week.</p>
<p>A five year old girl was taken to Westmead&#8217;s Children&#8217;s Hospital but died a short time later.</p>
<p>keepwatch.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://hornsby.localsblog.com.au/?feed=rss2&amp;p=508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFETY SOLUTION SPELLS DOOM FOR SHOPPING STRIP.</title>
		<link>http://hornsby.localsblog.com.au/?p=506</link>
		<comments>http://hornsby.localsblog.com.au/?p=506#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Local Real Estate]]></category>

		<guid isPermaLink="false">http://hornsby.localsblog.com.au/?p=506</guid>
		<description><![CDATA[A $40 million housing &#38; retail development at Waitara is in jeopardy because of a median strip. Hornsby Council has received Federal Government funding for a 37 metre median strip on Edgeworth David Avenue at the intersection of Balmoral Street, in an effort to reduce accidents. Edgeworth David Avenue shop keepers fear the road island [...]]]></description>
			<content:encoded><![CDATA[<p>A $40 million housing &amp; retail development at Waitara is in jeopardy because of a median strip.</p>
<p>Hornsby Council has received Federal Government funding for a 37 metre median strip on Edgeworth David Avenue at the intersection of Balmoral Street, in an effort to reduce accidents. Edgeworth David Avenue shop keepers fear the road island would impact on business because drivers would not be able to turn right to park at their stores.</p>
<p>A proposal to redevelop the site into a four-storey housing and retail complex, which would accommodate the existing stores, is before the Planning Department.</p>
<p>The majority land owner is behind the development. It will include more than 60 residential and office units, shops and an underground carpark.</p>
]]></content:encoded>
			<wfw:commentRss>http://hornsby.localsblog.com.au/?feed=rss2&amp;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COME ON, SPORT</title>
		<link>http://hornsby.localsblog.com.au/?p=505</link>
		<comments>http://hornsby.localsblog.com.au/?p=505#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Sport]]></category>

		<guid isPermaLink="false">http://hornsby.localsblog.com.au/?p=505</guid>
		<description><![CDATA[SPORT IN HORNSBY COULD BE SET FOR A BOOST- AND YOU CAN BE PART OF THE SOLUTION During the next decade, sporting facilities will be under great strain due to an increase in the number of residents playing sport. The Advocate wants to hear from readers what is needed to improve the existing sporting facilities. [...]]]></description>
			<content:encoded><![CDATA[<p>SPORT IN HORNSBY COULD BE SET FOR A BOOST- AND YOU CAN BE PART OF THE SOLUTION</p>
<p>During the next decade, sporting facilities will be under great strain due to an increase in the number of residents playing sport.</p>
<p>The Advocate wants to hear from readers what is needed to improve the existing sporting facilities.</p>
<p>The NSROC wants to develop a regional plan to deal with upgrading sporting facilities and this includes Hornsby.</p>
<p>Email to   hornsbyadvocate.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://hornsby.localsblog.com.au/?feed=rss2&amp;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL WRAPPED UP</title>
		<link>http://hornsby.localsblog.com.au/?p=504</link>
		<comments>http://hornsby.localsblog.com.au/?p=504#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://hornsby.localsblog.com.au/?p=504</guid>
		<description><![CDATA[Philip Ruddock and Paul Fletcher have been linked to front bench positions after they strengthened what were already blue-ribbon Liberal seats of Berowra and Bradfield. Whilst Australia faced its first hung parliament since 1940, Berowra ans Bradfield&#8217;s Liberals dominated. Mr Ruddock had a swing of 5.6% after taking 60.2% of first preference votes. Mr Fletcher&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Philip Ruddock and Paul Fletcher have been linked to front bench positions after they strengthened what were already blue-ribbon Liberal seats of Berowra and Bradfield.</p>
<p>Whilst Australia faced its first hung parliament since 1940, Berowra ans Bradfield&#8217;s Liberals dominated.</p>
<p>Mr Ruddock had a swing of 5.6% after taking 60.2% of first preference votes. Mr Fletcher&#8217;s swing was 5.1% after taking 64.5% of first preference votes.</p>
]]></content:encoded>
			<wfw:commentRss>http://hornsby.localsblog.com.au/?feed=rss2&amp;p=504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREPARE FOR SPRING BURN</title>
		<link>http://hornsby.localsblog.com.au/?p=501</link>
		<comments>http://hornsby.localsblog.com.au/?p=501#comments</comments>
		<pubDate>Sat, 21 Aug 2010 00:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://hornsby.localsblog.com.au/?p=501</guid>
		<description><![CDATA[SYDNEY&#8217;S northern suburbs should prepare themselves for an intensive program of hazard reduction burning in local national parks. 20 large burns, which will depend on favourable weather conditions,  are scheduled. They will stretch from the Hawkesbury to the northern beaches and Sydney Harbour. The burn offs could happen with short notice if the right weather conditions prevail.]]></description>
			<content:encoded><![CDATA[<p>SYDNEY&#8217;S northern suburbs should prepare themselves for an intensive program of hazard reduction burning in local national parks.</p>
<p>20 large burns, which will depend on favourable weather conditions,  are scheduled. They will stretch from the Hawkesbury to the northern beaches and Sydney Harbour.</p>
<p>The burn offs could happen with short notice if the right weather conditions prevail.</p>
]]></content:encoded>
			<wfw:commentRss>http://hornsby.localsblog.com.au/?feed=rss2&amp;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVAL TO GET NEW DRAINS</title>
		<link>http://hornsby.localsblog.com.au/?p=500</link>
		<comments>http://hornsby.localsblog.com.au/?p=500#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hornsby.localsblog.com.au/?p=500</guid>
		<description><![CDATA[FOXGLOVE Oval at Mount Colah will have a proper drainage system installed later this year. When the oval was refurbished in 2008, they forgot to include an adequate drainage system. As a result, conditions are almost as bad now as they were then! Work undertaken in 2008 included surface and infrastructure work due to ground subsistence. [...]]]></description>
			<content:encoded><![CDATA[<p>FOXGLOVE Oval at Mount Colah will have a proper drainage system installed later this year.</p>
<p>When the oval was refurbished in 2008, they forgot to include an adequate drainage system. As a result, conditions are almost as bad now as they were then!</p>
<p>Work undertaken in 2008 included surface and infrastructure work due to ground subsistence. The $750,000 spent then included ground compaction, irrigation system, cricket pitch, topsoil and turf replacement, new athletics facilities and refurbishment of the car park.</p>
]]></content:encoded>
			<wfw:commentRss>http://hornsby.localsblog.com.au/?feed=rss2&amp;p=500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW CHIEF LION</title>
		<link>http://hornsby.localsblog.com.au/?p=498</link>
		<comments>http://hornsby.localsblog.com.au/?p=498#comments</comments>
		<pubDate>Sat, 07 Aug 2010 06:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://hornsby.localsblog.com.au/?p=498</guid>
		<description><![CDATA[New Hornsby Lions Club President, Ray Phillipson, is on the hunt for new members to strengthen the support group for the very big jobs the club undertakes. The new barbecue trailer, which the club will soon own, will be available to the community as a lions fundraising activity. Ray, the father of 5 and grandfather, [...]]]></description>
			<content:encoded><![CDATA[<p>New Hornsby Lions Club President, Ray Phillipson, is on the hunt for new members to strengthen the support group for the very big jobs the club undertakes.</p>
<p>The new barbecue trailer, which the club will soon own, will be available to the community as a lions fundraising activity.</p>
<p>Ray, the father of 5 and grandfather, was introduced to Hornsby Lions over 20 years ago when club members used to meet in his restaurant. He became a full club member shortly after and has &#8220;enjoyed it ever since&#8221;.</p>
<p>Hornsby Lions can be contacted by calling Ray Phillipson on 9477 1529 or by emailing <a href="mailto:ray@phillipson.be">ray@phillipson.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hornsby.localsblog.com.au/?feed=rss2&amp;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BATTLE OF THE BRIDGE</title>
		<link>http://hornsby.localsblog.com.au/?p=495</link>
		<comments>http://hornsby.localsblog.com.au/?p=495#comments</comments>
		<pubDate>Sat, 07 Aug 2010 02:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://hornsby.localsblog.com.au/?p=495</guid>
		<description><![CDATA[The George Street pedestran overpass has been described as an &#8220;eyesore&#8221; &#38; &#8220;structurally damaged&#8221;. The council levy which was to be used to repair the overpass has been rejected. RTA reject any claim on the overpass &#38; are therefore unwilling to pay the $3 million to replace it despite the fact that 90% of the [...]]]></description>
			<content:encoded><![CDATA[<p>The George Street pedestran overpass has been described as an &#8220;eyesore&#8221; &amp; &#8220;structurally damaged&#8221;.</p>
<p>The council levy which was to be used to repair the overpass has been rejected. RTA reject any claim on the overpass &amp; are therefore unwilling to pay the $3 million to replace it despite the fact that 90% of the 15,000 pedestrians using it every day catch the train.</p>
<p>The overpass is inadequate in size, lacked disabled access and did not meet RTA height clearance requirements for a main road possibly because it was not a dedicated main road when the overpass was constructed.</p>
]]></content:encoded>
			<wfw:commentRss>http://hornsby.localsblog.com.au/?feed=rss2&amp;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWIMMING POOL SAFETY-NEW LAWS SEPTEMBER 1ST.</title>
		<link>http://hornsby.localsblog.com.au/?p=494</link>
		<comments>http://hornsby.localsblog.com.au/?p=494#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Real Estate]]></category>

		<guid isPermaLink="false">http://hornsby.localsblog.com.au/?p=494</guid>
		<description><![CDATA[The spotlight is on agent responsibilities in regards to swimming pool safety. But what is the impact on those looking to buy or sell a property with a pool? Statistics show that private pools account for half the drownings of children under five. There has been recent controversy regarding the split of responsibility between agents [...]]]></description>
			<content:encoded><![CDATA[<p>The spotlight is on agent responsibilities in regards to swimming pool safety. But what is the impact on those looking to buy or sell a property with a pool?</p>
<p>Statistics show that private pools account for half the drownings of children under five.</p>
<p>There has been recent controversy regarding the split of responsibility between agents and owners resulting in  a requirement that information regarding swimming pool safety be provided to buyers purchasing a a property with a pool via the Conveyancing Regulation 2010.</p>
<p>Calls have also gone out for councils to inspect pool fences annually similar to car registrations by the RTA.</p>
<p>Information on pool safety regulations can be found at safewaters.nsw.gov.au</p>
]]></content:encoded>
			<wfw:commentRss>http://hornsby.localsblog.com.au/?feed=rss2&amp;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUOGAMARRA NATURE RESERVE</title>
		<link>http://hornsby.localsblog.com.au/?p=492</link>
		<comments>http://hornsby.localsblog.com.au/?p=492#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://hornsby.localsblog.com.au/?p=492</guid>
		<description><![CDATA[WINDOW TO A WONDER Muogamarra is open to the public for just six weekends each year. The season runs from August 7th to September 12th and it will give visitors the opportunity to see an amazing array of wildflowers. The walks available include Peats Crater Track and an easier walk known as Point Loop which [...]]]></description>
			<content:encoded><![CDATA[<p>WINDOW TO A WONDER</p>
<p>Muogamarra is open to the public for just six weekends each year. The season runs from August 7th to September 12th and it will give visitors the opportunity to see an amazing array of wildflowers.</p>
<p>The walks available include Peats Crater Track and an easier walk known as Point Loop which is a ridge top walk.</p>
<p>There are books and limited refreshments available at the information and registration area. Entry fees are $10/adult and $5/child or $25/family of 2 adults &amp; 3 children.</p>
<p>For bookings call 9472 9300.</p>
]]></content:encoded>
			<wfw:commentRss>http://hornsby.localsblog.com.au/?feed=rss2&amp;p=492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
